<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quench</title>
	<atom:link href="http://www.jeffthurston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffthurston.com</link>
	<description>Thurston&#039;s Thirst for technical and design goodness.</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design a day every 100 or so days&#8230;</title>
		<link>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/</link>
		<comments>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Text 2]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_233" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/09/Techmusic.png" rel="lightbox[232]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/09/Techmusic-300x166.png" alt="Logo sample" title="Design every 100 or so days..." width="300" height="166" class="size-medium wp-image-233" /></a><p class="wp-caption-text">Sample of logo design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign, sign everywhere a &#8220;NO&#8221; sign</title>
		<link>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/</link>
		<comments>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=215</guid>
		<description><![CDATA[The city of Huntsville has passed a ban on texting while driving. Which does not really bother me except, once again we can be punished by law for making poor decisions. What bothers me is that the city has spent quite a bit of tax money in posting "NO TEXTING WHILE DRIVING" signs all over [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Huntsville has passed a ban on texting while driving. Which does not really bother me except, once again we can be punished by law for making poor decisions. What bothers me is that the city has spent quite a bit of tax money in posting "NO TEXTING WHILE DRIVING" signs all over the road ways. Along with that law, they passed a loud stereo ordinance and that was also accompanied by numerous matching signs. While driving through Huntsville you will be visually assaulted by rules that you should follow while in our city (maybe should take notes on each of the rules but please pull over to do so). I thought that maybe they should consider adding some real crimes to the sign postings since they feel these are an effective deterrent to stop me from texting and playing my radio too loud. </p>
<p>Maybe these will keep someone from shooting or stabbing someone...<br />
<div id="attachment_216" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/07/nosigns.png" rel="lightbox[215]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/07/nosigns-300x300.png" alt="Street signs that should be" title="NO Signs" width="450" height="450" class="size-medium wp-image-216" /></a><p class="wp-caption-text">New street signs for Huntsville © 2011 Jeffthurston.com</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sketchup&#8230;now I can use it! (Sketchup 8.0 that is.)</title>
		<link>http://www.jeffthurston.com/2011/05/google-sketchup-now-i-can-use-it-sketchup-8-0-that-is/</link>
		<comments>http://www.jeffthurston.com/2011/05/google-sketchup-now-i-can-use-it-sketchup-8-0-that-is/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=186</guid>
		<description><![CDATA[Through the years I have downloaded Google Sketchup only to get frustrated with it and eventually uninstall it. Lately, I had been reading about wood working techniques to design furniture and found out that many craftsmen are using Sketchup. I decided to try the new version of Google Sketchup 8.0. Either I was not intuitive [...]]]></description>
			<content:encoded><![CDATA[<p>Through the years I have downloaded Google Sketchup only to get frustrated with it and eventually uninstall it. Lately, I had been reading about wood working techniques to design furniture and found out that many craftsmen are using Sketchup. I decided to try the new version of Google Sketchup 8.0. Either I was not intuitive enough to use this software in the past or they have greatly tweaked it's usability (My geek pride says go with the later). Don't get me wrong, Sketchup is not for the neophyte, you should have some understanding of graphics programs like Photoshop and Fireworks along with some understanding of CAD and 3D before attempting detailed Sketchups.</p>
<p>The good thing is that the community for this product is strong and many plugins have been created and supported. I have found some great plugins which help creating Sketchup drawings. I have a list of the ones that I use at the end of this post. I have also contributed the checkerboard drawing to the Google 3d Warehouse.</p>
<p>Base drawing in Sketchup 8.0:<br />
<div id="attachment_187" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_initial.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_initial.png" alt="" title="Checkerboard created in Sketchup" width="640" height="401" class="size-full wp-image-187" /></a><p class="wp-caption-text">Checkerboard with default style</p></div><br />
Above is a base drawing in that I created in Sketchup 8.0 in 10 minutes. The drawing is created with only 2 components,the checkerboard square and the checker itself. Since these are created as components, you only have to edit the component to change all of duplicates. Sketchup does allow application of materials to each duplicated component separately. Copying and pasting are done with using the array method so you can duplicate one component and then type 6x to create 6 more spaced the same amount as the first initial pasted component.</p>
<p>Sketchup also has styles which let you acheive some really awesome effects to your drawings.<br />
<div id="attachment_187" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_bwsketch.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_bwsketch.png" alt="" title="Checkerboard with black and white line sketch style" width="640" height="359" class="aligncenter size-full wp-image-190" /></a><p class="wp-caption-text">Checkerboard with Sketchy edges style</p></div><br />
<div id="attachment_187" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_colrsketch.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_colrsketch.png" alt="" title="Checkerboard with color sketch style" width="640" height="359" class="aligncenter size-full wp-image-191" /></a><p class="wp-caption-text">Checkerboard with scribble on masonite style</p></div></p>
<p>There are also some plugins (free and paid for), that will render your Google Sketch.<div id="attachment_193" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_render.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/sketchup_render.png" alt="" title="Checkerboard Rendered" width="640" height="359" class="size-full wp-image-193" /></a><p class="wp-caption-text">Google Sketchup drawing rendered with SKindigo renderer plugin.</p></div></p>
<p>Not bad for a open source product. Sketchup is going to allow me to create some 3d graphics that can be rendered or styled to whatever look that I want to achieve.</p>
<p><strong>Links:</strong><br />
<a href="http://sketchup.google.com/#utm_campaign=en&#038;utm_source=en-ha-na-us-google&#038;utm_medium=ha&#038;utm_term=SketchUp%20download" target="_blank">Google Sketchup</a><br />
<a href="http://www.indigorenderer.com/sketchup" target="_blank">Indigo 3d Render for Sketchup</a><br />
<a href="http://lumberjocks.com/projects/5652" target="_blank">Lumberjocks Sketchup wood material library</a></p>
<p><strong>Some other drawings I have been working with:</strong><br />
<a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/woodworkingwithjeffthurston.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/woodworkingwithjeffthurston.png" alt="" title="woodworkingwithjeffthurston" width="640" height="359" class="aligncenter size-full wp-image-206" /></a><br />
<a href="http://www.jeffthurston.com/wp-content/uploads/2011/05/workspace.png" rel="lightbox[186]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/05/workspace.png" alt="" title="workspace" width="640" height="351" class="aligncenter size-full wp-image-207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/05/google-sketchup-now-i-can-use-it-sketchup-8-0-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LR Baggs Para Acoustic Di Active Direct Box and Preamp</title>
		<link>http://www.jeffthurston.com/2011/03/lr-baggs-para-acoustic-di-active-direct-box-and-preamp/</link>
		<comments>http://www.jeffthurston.com/2011/03/lr-baggs-para-acoustic-di-active-direct-box-and-preamp/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Guitar Equipment Review]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=154</guid>
		<description><![CDATA[The Para DI is a roadworthy 5 Band EQ/Direct Box that will make any pickup, passive or active, sound better. The award winning Para DI's features include; tunable notch and midrange controls, XLR and 1/4"outputs, adjustable gain, phase inversion and 48v phantom powerable or 9v battery. My daughter and I recently performed for the Hampton [...]]]></description>
			<content:encoded><![CDATA[<p>The Para DI is a roadworthy 5 Band EQ/Direct Box that will make any pickup, passive or active, sound better. The award winning Para DI's features include; tunable notch and midrange controls, XLR and 1/4"outputs, adjustable gain, phase inversion and 48v phantom powerable or 9v battery.<br />
<div id="attachment_170" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/01/LRBags_di.jpeg" rel="lightbox[154]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/01/LRBags_di-1024x973.jpg" alt="LR Baggs Para Acoustic Di Active Direct Box and Preamp" title="LR Baggs Para Acoustic Di Active Direct Box and Preamp" width="550" height="522" class="size-large wp-image-170" /></a><p class="wp-caption-text">LR Baggs Para Acoustic Di Active Direct Box and Preamp</p></div><br />
My daughter and I recently performed for the Hampton Cove Middle School Talent Showcase. I had recently installed a Fishman 125 saddle pickup and wanted to get the best sound out of my old Yamaha FG25 acoustic. My Fender Hot Rod amp is not the best equipment to run an acoustic guitar through. I started looking at purchasing an acoustic amp but also started reading about acoustic direct boxes. The knowledgable staff at <a href="http://www.thefretshop.com" target="_blank">The Fret Shop</a> here in Huntsville recommended the LR Baggs Para Acoustic DI. It is a little pricey at $150+ but, I found out well worth it. The manual had some ideal settings based upon pickup configurations and I used those for the show. My guitar sounded great thru the PA system that night with close to the default settings. I am glad I purchased it and will be using it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/03/lr-baggs-para-acoustic-di-active-direct-box-and-preamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amplitube iRig rocks!</title>
		<link>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/</link>
		<comments>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=163</guid>
		<description><![CDATA[It is really amazing what tools my trusty iPad has replaced. I have been using it as my virtual effects rack/amplifier and as an 8 track recorder since Christmas. This cool hardware and software combination comes from the folks at IK Multimedia (http://www.ikmultimedia.com). Their product combination of a hardware component, the iRig (http://www.ikmultimedia.com/irig/features/) along with [...]]]></description>
			<content:encoded><![CDATA[<p>It is really amazing what tools my trusty iPad has replaced. I have been using it as my virtual effects rack/amplifier and as an 8 track recorder since Christmas. This cool hardware and software combination comes from the folks at IK Multimedia (<a href="http://www.ikmultimedia.com/Main.html?MainPage.php" target="_blank">http://www.ikmultimedia.com</a>). Their product combination of a hardware component, the iRig (<a href="http://www.ikmultimedia.com/irig/features/" target="_blank">http://www.ikmultimedia.com/irig/features/</a>) along with their software component, Amplitube (<a href="http://www.ikmultimedia.com/amplitubeipad/features/" target="_blank">http://www.ikmultimedia.com/amplitubeipad/features/</a>) allows me to carry a large pedal board of effects, different amp head and cabinet combos along with a 8 track recorder all in a neoprene, notebook sized sleeve.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class=" " title="AmpiTube with iRig" src="http://www.ikmultimedia.com/irig/picts/features/iPad-iPhone-02.jpg" alt="iRig and AmpliTube Rocks!" width="480" height="480" /><p class="wp-caption-text">iRig and AmpliTube Rocks!</p></div>
<p>It works like this:</p>
<ol>
<li>Plug the iRig into your headphone jack on your iPad.</li>
<li>Plug your guitar into the 1/4" jack on the iRig.</li>
<li>Plug your headphones (if desired) into the other side of the iRig.</li>
<li>Load the AmpliTube application.</li>
<li>Select your amp, cabinet and microphone combination.</li>
<li>Select up to 4 effects and change their settings.</li>
<li>ROCK OUT!</li>
</ol>
<p>I have really enjoyed having the portability of the iPad as my practice rack and I am going to try and use it live soon. The quality of the sound is pretty good and the 8 track recorder is feature rich with effect options, bouncing tracks and other sound engineering duties.</p>
<p>The product is a little pricey for an iPad/iPhone application. The iRig retails for $39.99, AmpliTube retails for $19.99, the 8-Track plugin is another $17.00 and  there are other effects to add on for around $2.99 a piece. The software comes with 11 effects (Delay, Fuzz, Distortion, Overdrive, Wah, Env Filter, Chorus, Flanger, Phazer, Octave and Noise Filter) and you can buy 5 more (Compressor, Limiter, Reverb, Parametric Equalizer, Graphic Equalizer). So for around  $90 bucks you can have 16 effects, 5 amp heads, 5 cabinets, tuner, song practice tool that speeds ups and slows down loaded mp3 files, metronome and a 8-track recorder. I sold my Vamp and held back on purchasing an 11 Rack after getting this for Christmas.</p>
<p>All-in-all it is a great tool for the amateur guitarist. They do have a free version of the application so you can get an idea of how it works before making the big purchase.</p>
<p>While researching the IK Multimedia site, I discovered they have another product coming soon, the iRig Mic along with Vocal Live (<a href="http://www.ikmultimedia.com/vocalive/features/" target="_blank">http://www.ikmultimedia.com/vocalive/features/</a>) which looks to be a vocal effects application like the AmpliTube. Hope I can multi-task these 2 products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Day Number 12</title>
		<link>http://www.jeffthurston.com/2011/01/design-a-day-number-12/</link>
		<comments>http://www.jeffthurston.com/2011/01/design-a-day-number-12/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design A Day]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=144</guid>
		<description><![CDATA[Yes, I know it should probably be "design a month" but work has really been hectic lately. I am trying to get back in the habit of designing something daily if possible. So my wife wanted a Popsicle applique so I started playing around with drawing one and then kept going in Corel Draw X4 [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know it should probably be "design a month" but work has really been hectic lately. I am trying to get back in the habit of designing something daily if possible. So my wife wanted a Popsicle applique so I started playing around with drawing one and then kept going in Corel Draw X4 and came up with this design. Her applique will be a little more basic.</p>
<p><a href="http://www.jeffthurston.com/wp-content/uploads/2011/01/popsicles.png" rel="lightbox[144]"><img class="alignnone size-full wp-image-145" title="Popsicles melting on the type" src="http://www.jeffthurston.com/wp-content/uploads/2011/01/popsicles.png" alt="" width="489" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/01/design-a-day-number-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Hours flying</title>
		<link>http://www.jeffthurston.com/2010/10/20-hours-flying/</link>
		<comments>http://www.jeffthurston.com/2010/10/20-hours-flying/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=142</guid>
		<description><![CDATA[I am all packed and ready to see my girls to school before leaving for India. My flight has me in Detroit, Amsterdam, Mumbai and then Pune. I am trying to have the traveling mindset of being moved around like a herd of cattle. Should have some good travel stories after today.]]></description>
			<content:encoded><![CDATA[<p>I am all packed and ready to see my girls to school before leaving for India. My flight has me in Detroit, Amsterdam, Mumbai and then Pune. I am trying to have the traveling mindset of being moved around like a herd of cattle. Should have some good travel stories after today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/10/20-hours-flying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress for iOS Version 2.6.1, started using it today.</title>
		<link>http://www.jeffthurston.com/2010/10/wordpress-for-ios-version-2-6-1-started-using-it-today/</link>
		<comments>http://www.jeffthurston.com/2010/10/wordpress-for-ios-version-2-6-1-started-using-it-today/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[WordPress iOS iPad]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=95</guid>
		<description><![CDATA[I looks like they have done some updates to the WordPress for iOS app (iOS for WordPress). I will be using it for the next few days on my iPad. I did experience some issues with my first post but, it maybe the configuration settings. I will post a review after a few days of [...]]]></description>
			<content:encoded><![CDATA[<p>I looks like they have done some updates to the WordPress for iOS app (<a href="http://ios.wordpress.org/" target="_blank">iOS for WordPress</a>). I will be using it for the next few days on my iPad. I did experience some issues with my first post but, it maybe the configuration settings. I will post a review after a few days of using it on my India trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/10/wordpress-for-ios-version-2-6-1-started-using-it-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8230;A New Adventure for the Thurston</title>
		<link>http://www.jeffthurston.com/2010/10/india-a-new-adventure/</link>
		<comments>http://www.jeffthurston.com/2010/10/india-a-new-adventure/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/2010/10/india-a-new-adventure/</guid>
		<description><![CDATA[My employer is hiring offshore resources in India. I will be traveling the next few weeks to Pune India to get the new team moving forward and to interview potential talent. I plan on blogging my trip and experiences the next 2 weeks. Stay tuned ....]]></description>
			<content:encoded><![CDATA[<p>My employer is hiring offshore resources in India. I will be traveling the next few weeks to Pune India to get the new team moving forward and to interview potential talent. I plan on blogging my trip and experiences the next 2 weeks. Stay tuned ....</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/10/india-a-new-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Day Number 11</title>
		<link>http://www.jeffthurston.com/2010/09/design-a-day-number-11/</link>
		<comments>http://www.jeffthurston.com/2010/09/design-a-day-number-11/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design A Day]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=118</guid>
		<description><![CDATA[I call this one Blood Flower. This is Chaos Scope brought into Fireworks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffthurston.com/wp-content/uploads/2010/09/bloodflower.png" rel="lightbox[118]"><img class="alignnone size-full wp-image-119" title="bloodflower" src="http://www.jeffthurston.com/wp-content/uploads/2010/09/bloodflower.png" alt="" width="413" height="310" /></a></p>
<p>I call this one Blood Flower. This is Chaos Scope brought into Fireworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/09/design-a-day-number-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

