<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quench &#187; Uncategorized</title>
	<atom:link href="http://www.jeffthurston.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffthurston.com</link>
	<description>Thurston&#039;s Thirst for technical and design goodness.</description>
	<lastBuildDate>Mon, 05 Dec 2011 04:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design a day every 100 or so days&#8230;</title>
		<link>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/</link>
		<comments>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Text 2]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_233" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/09/Techmusic.png" rel="lightbox[232]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/09/Techmusic-300x166.png" alt="Logo sample" title="Design every 100 or so days..." width="300" height="166" class="size-medium wp-image-233" /></a><p class="wp-caption-text">Sample of logo design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/12/design-a-day-every-100-or-so-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign, sign everywhere a &#8220;NO&#8221; sign</title>
		<link>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/</link>
		<comments>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=215</guid>
		<description><![CDATA[The city of Huntsville has passed a ban on texting while driving. Which does not really bother me except, once again we can be punished by law for making poor decisions. What bothers me is that the city has spent quite a bit of tax money in posting "NO TEXTING WHILE DRIVING" signs all over [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Huntsville has passed a ban on texting while driving. Which does not really bother me except, once again we can be punished by law for making poor decisions. What bothers me is that the city has spent quite a bit of tax money in posting "NO TEXTING WHILE DRIVING" signs all over the road ways. Along with that law, they passed a loud stereo ordinance and that was also accompanied by numerous matching signs. While driving through Huntsville you will be visually assaulted by rules that you should follow while in our city (maybe should take notes on each of the rules but please pull over to do so). I thought that maybe they should consider adding some real crimes to the sign postings since they feel these are an effective deterrent to stop me from texting and playing my radio too loud. </p>
<p>Maybe these will keep someone from shooting or stabbing someone...<br />
<div id="attachment_216" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.jeffthurston.com/wp-content/uploads/2011/07/nosigns.png" rel="lightbox[215]"><img src="http://www.jeffthurston.com/wp-content/uploads/2011/07/nosigns-300x300.png" alt="Street signs that should be" title="NO Signs" width="450" height="450" class="size-medium wp-image-216" /></a><p class="wp-caption-text">New street signs for Huntsville © 2011 Jeffthurston.com</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/07/sign-sign-everywhere-a-no-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amplitube iRig rocks!</title>
		<link>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/</link>
		<comments>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=163</guid>
		<description><![CDATA[It is really amazing what tools my trusty iPad has replaced. I have been using it as my virtual effects rack/amplifier and as an 8 track recorder since Christmas. This cool hardware and software combination comes from the folks at IK Multimedia (http://www.ikmultimedia.com). Their product combination of a hardware component, the iRig (http://www.ikmultimedia.com/irig/features/) along with [...]]]></description>
			<content:encoded><![CDATA[<p>It is really amazing what tools my trusty iPad has replaced. I have been using it as my virtual effects rack/amplifier and as an 8 track recorder since Christmas. This cool hardware and software combination comes from the folks at IK Multimedia (<a href="http://www.ikmultimedia.com/Main.html?MainPage.php" target="_blank">http://www.ikmultimedia.com</a>). Their product combination of a hardware component, the iRig (<a href="http://www.ikmultimedia.com/irig/features/" target="_blank">http://www.ikmultimedia.com/irig/features/</a>) along with their software component, Amplitube (<a href="http://www.ikmultimedia.com/amplitubeipad/features/" target="_blank">http://www.ikmultimedia.com/amplitubeipad/features/</a>) allows me to carry a large pedal board of effects, different amp head and cabinet combos along with a 8 track recorder all in a neoprene, notebook sized sleeve.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class=" " title="AmpiTube with iRig" src="http://www.ikmultimedia.com/irig/picts/features/iPad-iPhone-02.jpg" alt="iRig and AmpliTube Rocks!" width="480" height="480" /><p class="wp-caption-text">iRig and AmpliTube Rocks!</p></div>
<p>It works like this:</p>
<ol>
<li>Plug the iRig into your headphone jack on your iPad.</li>
<li>Plug your guitar into the 1/4" jack on the iRig.</li>
<li>Plug your headphones (if desired) into the other side of the iRig.</li>
<li>Load the AmpliTube application.</li>
<li>Select your amp, cabinet and microphone combination.</li>
<li>Select up to 4 effects and change their settings.</li>
<li>ROCK OUT!</li>
</ol>
<p>I have really enjoyed having the portability of the iPad as my practice rack and I am going to try and use it live soon. The quality of the sound is pretty good and the 8 track recorder is feature rich with effect options, bouncing tracks and other sound engineering duties.</p>
<p>The product is a little pricey for an iPad/iPhone application. The iRig retails for $39.99, AmpliTube retails for $19.99, the 8-Track plugin is another $17.00 and  there are other effects to add on for around $2.99 a piece. The software comes with 11 effects (Delay, Fuzz, Distortion, Overdrive, Wah, Env Filter, Chorus, Flanger, Phazer, Octave and Noise Filter) and you can buy 5 more (Compressor, Limiter, Reverb, Parametric Equalizer, Graphic Equalizer). So for around  $90 bucks you can have 16 effects, 5 amp heads, 5 cabinets, tuner, song practice tool that speeds ups and slows down loaded mp3 files, metronome and a 8-track recorder. I sold my Vamp and held back on purchasing an 11 Rack after getting this for Christmas.</p>
<p>All-in-all it is a great tool for the amateur guitarist. They do have a free version of the application so you can get an idea of how it works before making the big purchase.</p>
<p>While researching the IK Multimedia site, I discovered they have another product coming soon, the iRig Mic along with Vocal Live (<a href="http://www.ikmultimedia.com/vocalive/features/" target="_blank">http://www.ikmultimedia.com/vocalive/features/</a>) which looks to be a vocal effects application like the AmpliTube. Hope I can multi-task these 2 products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2011/01/the-amplitube-irig-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Hours flying</title>
		<link>http://www.jeffthurston.com/2010/10/20-hours-flying/</link>
		<comments>http://www.jeffthurston.com/2010/10/20-hours-flying/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=142</guid>
		<description><![CDATA[I am all packed and ready to see my girls to school before leaving for India. My flight has me in Detroit, Amsterdam, Mumbai and then Pune. I am trying to have the traveling mindset of being moved around like a herd of cattle. Should have some good travel stories after today.]]></description>
			<content:encoded><![CDATA[<p>I am all packed and ready to see my girls to school before leaving for India. My flight has me in Detroit, Amsterdam, Mumbai and then Pune. I am trying to have the traveling mindset of being moved around like a herd of cattle. Should have some good travel stories after today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/10/20-hours-flying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design a Day Number 8</title>
		<link>http://www.jeffthurston.com/2010/09/design-a-day-number-8/</link>
		<comments>http://www.jeffthurston.com/2010/09/design-a-day-number-8/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=98</guid>
		<description><![CDATA[Work in Corel Draw trying to come up with some ideas for a simple logo for software company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffthurston.com/wp-content/uploads/2010/09/codepuppy.png" rel="lightbox[98]"><img class="alignnone size-medium wp-image-99" title="codepuppy" src="http://www.jeffthurston.com/wp-content/uploads/2010/09/codepuppy-300x216.png" alt="" width="300" height="216" /></a></p>
<p>Work in Corel Draw trying to come up with some ideas for a simple logo for software company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/09/design-a-day-number-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design A Day Number 6</title>
		<link>http://www.jeffthurston.com/2010/07/design-a-day-number-6/</link>
		<comments>http://www.jeffthurston.com/2010/07/design-a-day-number-6/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=89</guid>
		<description><![CDATA[Design A Day 07/27/2010 Some more Chaoscope generations manipulated in Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffthurston.com/wp-content/uploads/2010/07/bliver1.gif" rel="lightbox[89]"><img class="alignnone size-full wp-image-91" title="bliver" src="http://www.jeffthurston.com/wp-content/uploads/2010/07/bliver1.gif" alt="" width="614" height="461" /></a></p>
<p>Design A Day 07/27/2010</p>
<p>Some more Chaoscope generations manipulated in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/07/design-a-day-number-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design A Day Number 5</title>
		<link>http://www.jeffthurston.com/2010/07/design-a-day-number-5/</link>
		<comments>http://www.jeffthurston.com/2010/07/design-a-day-number-5/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=78</guid>
		<description><![CDATA[Design A Day 07/26/2010 I always have grand intentions of creating Flash games. These are aircraft that I designed in Fireworks to use in a side scroller Flash game that I am building.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffthurston.com/wp-content/uploads/2010/07/aircraft1.jpg" rel="lightbox[78]"><img class="size-full wp-image-79 aligncenter" title="aircraft" src="http://www.jeffthurston.com/wp-content/uploads/2010/07/aircraft1.jpg" alt="" width="465" height="372" /></a></p>
<p>Design A Day 07/26/2010</p>
<p>I always have grand intentions of creating Flash games. These are aircraft that I designed in Fireworks to use in a side scroller Flash game that I am building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/07/design-a-day-number-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off my &#8220;Design a Day&#8221; project</title>
		<link>http://www.jeffthurston.com/2010/07/kicking-off-my-design-a-day-project/</link>
		<comments>http://www.jeffthurston.com/2010/07/kicking-off-my-design-a-day-project/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=37</guid>
		<description><![CDATA[Design a Day 07/22/2010 This is my first initial design for my "Design a Day" project. I used a web application called Cacoo using the an arrow stamp. This would be a great design for a delivery company or a data sharing application.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeffthurston.com/wp-content/uploads/2010/07/07222010_JTDesignADay2.png" rel="lightbox[37]"><img class="alignnone size-full wp-image-48" title="07222010_JTDesignADay" src="http://www.jeffthurston.com/wp-content/uploads/2010/07/07222010_JTDesignADay2.png" alt="" width="529" height="453" /></a></p>
<p>Design a Day 07/22/2010</p>
<p>This is my first initial design for my "Design a Day" project. I used a web application called Cacoo using the an arrow stamp. This would be a great design for a delivery company or a data sharing application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/07/kicking-off-my-design-a-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I upgraded to a Droid!</title>
		<link>http://www.jeffthurston.com/2010/03/i-upgraded-to-a-droid/</link>
		<comments>http://www.jeffthurston.com/2010/03/i-upgraded-to-a-droid/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/2010/03/i-upgraded-to-a-droid/</guid>
		<description><![CDATA[I finally bit the bullet and purchased a Droid. Of course, I found a Word Press application and had to test it out. This post came from the droid's keypad.]]></description>
			<content:encoded><![CDATA[<p>I finally bit the bullet and purchased a Droid. Of course, I found a Word Press application and had to test it out. This post came from the droid's keypad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/03/i-upgraded-to-a-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.jeffthurston.com/2010/01/happy-new-year/</link>
		<comments>http://www.jeffthurston.com/2010/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffthurston.com/?p=29</guid>
		<description><![CDATA[Probably the best New Year's Eve I have had in a long time! Friends and neighbors...playing some music...and my beautiful family. HAPPY NEW YEAR AND HERE IS TO 2010 BEING THE BEST YEAR EVER!]]></description>
			<content:encoded><![CDATA[<p>Probably the best New Year's Eve I have had in a long time! Friends and neighbors...playing some music...and my beautiful family. HAPPY NEW YEAR AND HERE IS TO 2010 BEING THE BEST YEAR EVER!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffthurston.com/2010/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

